Compare plans | Standard subscription $10 Monthly / per Editor, billed yearly Start free 30-day trial | Mac-only license $120 Per Seat Buy now |
---|
Design |
||
---|---|---|
Native macOS app | ||
Work privately offline | ||
Smart Layout in Groups | ||
Styles | ||
Color Variables | ||
Symbols and overrides | ||
Plugins and extensions | ||
Scalable design systems | ||
Export to multiple formats | ||
Create component Libraries | ||
Command bar New | ||
Minimap New |
Collaborate |
||
---|---|---|
Collaborate in real-time | — | |
Shared online Workspace | — | |
Comment on designs online | — | |
Flexible document sharing and permissions | — | |
View designs online anywhere | — | |
Free guest Editors | — |
Prototype |
||
---|---|---|
Create prototypes | ||
Link from any page in a document | ||
Add overlays | ||
Create interactions and Hotspots New | ||
Easy page transitions | ||
Add multiple Start Points | ||
Build scrollable prototypes New | ||
Share prototypes with a link | — | |
Leave comments on prototypes New | — | |
Share protoypes in a client-friendly view New | — |
Handoff |
||
---|---|---|
Inspect designs on the Canvas | — | |
Measure between layers | — | |
Copy attributes | — | |
Export Design Tokens | — | |
Download production-ready assets | — |
Mobile |
||
---|---|---|
View documents on iOS devices | — | |
Play prototypes on your iPhone and iPad | — | |
Mirror designs from your Mac | — |
Manage |
||
---|---|---|
Unlimited free Viewers | — | |
Create private projects | — | |
View older document versions | — | |
Create document collections | — | |
Two-Factor Authentication (2FA) | — | |
App updates | 1 Year | |
Automatic renewal | — | |
Pin important documents New | — | |
Archive projects New (Business plan only) | — | |
Create permissions groups New (Business plan only) | — |